Property Attributes
- MLS#A4696108
- TypeSingle Family
- Listing Status Pending
- CountyCharlotte
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodPORT CHARLOTTE SEC 065
- Zip34224
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 2921
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Move-in ready and waiting for its new owner! This beautifully updated home features a remodeled kitchen, updated bathrooms, and attractive newer flooring throughout. Enjoy year-round comfort with central A/C and the convenience of county water service. The attached garage provides additional storage and parking, while the fully fenced backyard offers plenty of space for pets, play, gardening, or entertaining. Located in a highly desirable Englewood location, you'll be just minutes from shopping, dining, golf courses, boating, and the area's world-famous Gulf beaches. Whether you're looking for a primary residence, seasonal getaway, or investment opportunity, this property is a must-see!
| Price History | |
|---|---|
| 6/5/2026 | Listed $229,900 |
| 7/10/2026 | 9$209,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range |
| Zoning | RSF3.5 |
| Garage Spaces | 1 |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SEC 065 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From S. McCall Rd go South on Sunnybrook. Left on Carnegie Ave. Right on Fancy St. Left on Magdalena Ave. |
| City | ENGLEWOOD |
| Senior Community Y/N | false |
| MLS Area | 34224 - Englewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2921.74 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.vr-360-tour.com/e/3XsBnmHYB0I/e?hide_e3play=true&hide_logo=true&hide_nadir=true&hidelive=true&share_button=false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 29 |
| Legal Description | PCH 065 3688 0029 PORT CHARLOTTE SEC65 BLK3688 LT29 723/1670 884/1450 912/323 1130/535 2434/1039 2587/1695 2885/2005 CT3591/1509 CT3819/409 3869/1608 3886/1506 4254/1705 4260/855 4343/1585 4903/199 3275398 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Thermostat |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 1380 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 7:01 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 7:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 7:01 PM UTC