Property Attributes
- MLS#D6148594
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodPORT CHARLOTTE SEC 064
- Zip34224
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 1646
- Price$ 279,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1118
- Lot Size0.43 Acres
Data Source:
Stellar MLS
Property Description
This beautifully updated 2-bedroom, 1-bath POOL home sits on a spacious DOUBLE LOT along a freshwater canal, offering plenty of room to enjoy the Florida lifestyle. Step inside to a bright, open interior featuring vaulted ceilings and skylights that fill the home with natural light. The interior was beautifully remodeled in 2024, giving the home a fresh, updated feel throughout. Outside, your private pool creates the perfect setting for relaxing, entertaining, or enjoying sunny Florida afternoons. The oversized double lot provides extra space and privacy, while the freshwater canal adds a peaceful waterfront backdrop. Major improvements have already been taken care of, including a NEW ROOF in 2023, New AC 2024, spray foam insulation for improved energy efficiency, and water supply lines repiped in 2020. Whether you’re looking for a full-time Florida home, seasonal getaway, or investment property, this Englewood home combines waterfront living, a private pool, valuable updates, and the extra space of a double lot—all in one property. Schedule your private showing today! Motivated to sell
| Elementary School | Middle School | High School |
|---|---|---|
| Vineland Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $290,000 |
| 9/9/2026 | 4$279,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | RSF3.5 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Pool Features | In Ground,Salt Water |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1985 |
| View | Pool,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SEC 064 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | turn on sunny brook headed towards Rotonda, right on greenway, property will be on the left hand side |
| High School | Lemon Bay High |
| City | ENGLEWOOD |
| Body of Water | BUTTERFORD WATERWAY |
| Senior Community Y/N | false |
| MLS Area | 34224 - Englewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18749 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Vineland Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1646 |
| Home Warranty Y/N | false |
| Middle/Junior High School | L.A. Ainger Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/D6148594 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 28 |
| Legal Description | PCH 064 3667 0028 PORT CHARLOTTE SEC 64 BLK 3667 LTS 28 & 29 LESS E 10 FT THEREOF 561/1967 660/251 717/2087 748/1279 778/1937 809/2081 823/29 947/1946 1124/1490 1284/834 1295/737 1416/2198 1682/1227 2378/976 2401/398 4070/619 4873/1481 |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Den/Library/Office,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Sliding Doors |
|---|---|
| Lot Features | Cleared,Level,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 18749 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2089 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 7:01 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 7:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 7:01 PM UTC