Property Attributes
- MLS#O6434079
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 066
- Zip33981
- StyleRanch
- Year Built1978
- Taxes$ 1484
- Price$ 161,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Auction Property. Welcome to this 2-bedroom, 2-bath home situated on a desirable corner lot in the well-established Gardens of Gulf Cove community. Offering approximately 1,100 square feet of living space, the home features a functional layout with a comfortable living and dining combination and a galley-style kitchen with convenient access to the main living areas and laundry room. The master suite has a walk in closet and private bath and the split-bedroom design provides flexibility and privacy for residents and guests. Located within an HOA community offering a community pool and professional management, residents can enjoy added amenities and neighborhood convenience. The corner-lot setting provides additional outdoor space and curb appeal. This property presents an excellent opportunity to personalize and make it your own, whether for a primary residence, seasonal getaway, or investment. Conveniently located near shopping, dining, medical facilities, parks, and the many recreational opportunities Port Charlotte and Southwest Florida have to offer. Come explore the possibilities! All information recorded in the MLS is intended to be accurate but cannot be guaranteed, buyer advised to verify.
| Price History | |
|---|---|
| 8/17/2026 | Listed $161,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Range |
| Zoning | RSF5 |
| HOA Fee | 470 |
| Garage Spaces | 1 |
| Association Fee Includes | Community Pool,Manager |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Pool |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SEC 066 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From S McCall Rd head north on Coliseum blvd to right on Muriel and house is on left corner. |
| City | PORT CHARLOTTE |
| Association Name | Gardens of Gulf Cove |
| Senior Community Y/N | false |
| MLS Area | 33981 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7959 |
| Carport Y/N | false |
| Listing Terms | Cash,Other |
| Land Lease Y/N | false |
| Tax Annual Amount | 1484.42 |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6434079 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 13 |
| Legal Description | PCH 066 4307 0013 PORT CHARLOTTE SEC66 BLK4307 LT 13 570/1970 581/891 DC948/643 948/646 1145/2135 DC3104/2083-HJB NT3104/2084 AFF3104/2085 3333/1014 CD3817/1949 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 39.17 |
| Water View Y/N | false |
| Flood Zone Code | X500* |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Living Room/Dining Room Combo,Primary Bedroom Main Floor |
|---|---|
| Flooring | Carpet,Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 7959 |
| Foundation Details | Block |
| Building Area Total | 1400 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 7:47 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 7:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 7:47 PM UTC